Treasure Hunt 2012
May 9, 2012Many thanks to everyone who turned up to our latest Treasure Hunt , possibly the first time it has rained during one of them, to make a success of the event and make it worth the effort involved that Alan and myself went to searching out locations , working out clues , generating maps and score sheets etc. I must not, of course forget to thank yet again Alan and Pat for letting us use their home as the base for this event and for the hard work involved in the preparation and cooking of the supper ,as well as Mark who as usual always helps out with the liquid refreshments !!
I hope you all enjoyed the new location this year as we were able to use a slightly different map , thanks to Mark Shuttleworth, we were certainly impressed with the countryside between Coppull and Standish that only 20 years ago was heavily industrialised with coal mines, open cast mines and sand pits . Stand out clues this year included the nature reserve at Hic Bibi , the container from St Helena and of course the Thomas the tank engines on the garage roof.
Congratulations to the winners Mark Sammon and Neil Smith , professionally executed from reading the map to planning their route.
Thanks to your attendance and Alan’s’ thrift we were able to make a profit of £103 which we will be donating to three good causes in the near future.
LOSTOCK A C
MYSTERY TOUR 2012: IN REMEMBERANCE OF RALPH RAMSDALE
| No | Clue | Answer | Points |
| 1 | Sign of K9 education | Police dog training sign | 5 |
| 2 | Date on barn | Date on barn 1731 | 5 |
| 3 | Meat and drink here | Mr D J Bacon quality milk | 10 |
| 4 | Well named by? | Hic Bibi well Oliver Cromwell/ monks | 15 |
| 5 | Vigorous sprinter | Container Elan – sprinter | 20 |
| 6 | Napoleonic container | Government of St Helena | 15 |
| 7 | First flame | Gas vent flare 1 | 20 |
| 8 | Weir here for fancy dress | Just for fun – Dam House Farm | 15 |
| 9 | Bridge number | Bridge no 65 | 10 |
| 10 | Stock car number | Stock car no 718 | 15 |
| 11 | Bridge identification | Bridge: B66 TIPC CM4 1-98 | 15 |
| 12 | Cumbrian river abode | Caravan Leven 34 | 10 |
| 13 | Theyre not square here | The Roundhouse | 5 |
| 14 | Lusted post for nags | Stepol Stud | 5 |
| 15 | Pop, round light house | Corona | 5 |
| 16 | Bucket and spade required | Chorley Sand Co Ltd | 5 |
| 17 | Mile post cast where? | Mile post Haigh Foundry | 5 |
| 18 | Yells Beak turned for rubbish | Blakeleys skip | 10 |
| 19 | Licensees name | Graham Sever Licensee | 5 |
| 20 | Distance to nearest phone | Nearest public phone 0.5 mile | 5 |
| 21 | Cloth signal | Rag Whistle | 5 |
| 22 | Steamy toys | Thomas the Tank on garage | 5 |
| 23 | Herd at the Bridge | The Hickbie herd | 5 |
| 24 | Yes he is a money man | E Heys & Co Chartered Acc | 10 |
| 25 | A name lies in this eatery | Amelies restaurant | 15 |
| 26 | Year reclamation started | Chisnall Hall Colliery 1954 | 10 |
| 27 | Whos Hot and Cold? | Mos Hot and Cold | 10 |
| 28 | Chopping board residence | The Crown butchers block | 5 |
| 29 | Built in 2009 | Wrennals Hall 2009 | 5 |
| 30 | Chorley less Wigan | Wigan 4, Chorley 4 ¼ = ¼ mile (MP) | 5 |
| 31 | Bridge rebuild year | Coppull Mill Bridge reconstructed 1992 | 5 |
| 32 | Number of deer on bridge | Bridge BRB ELK 05 | 5 |
| 33 | 7 new ones at the Garden | Olive Garden new 7stars | 10 |





