Hendersons End 2011 results
| POS | NAME | CAT | CLUB | TIME |
| 1 | Danny Hope | M | Pudsey & B | 38.25 |
| 2 | Marc Tillotson | M | Bolton UH | 39.14 |
| 3 | Alastair Murray | M | Horwich RMI | 39.51 |
| 4 | Mark Russell | M40 | Salford H | 41.08 |
| 5 | Adam Drury | M | Wharfedale H | 43.44 |
| 6 | Mark Roscoe | M | Astley & T | 43.48 |
| 7 | Scott Hitchen | M | U/a | 43.50 |
| 8 | Ray Owen | M50 | Blackburn H | 44.09 |
| 9 | Marc Hetherington | M40 | FRA | 44.58 |
| 10 | Mark Ellithorn | M40 | U/a | 45.14 |
| 11 | Richard Baker | M | South Cheshire H | 45.25 |
| 12 | Colin Halliday | M | U/a | 45.38 |
| 13 | Karl Ward | M | Horwich RMI | 45.38 |
| 14 | Lindsey Brindle | F | Horich RMI | 45.57 |
| 15 | Jez Edwards | M | Lymm R | 46.19 |
| 16 | Dylon Cole-Jones | M | ERYRI H | 46.41 |
| 17 | Tim Court | M40 | Newburgh Nomads | 47.04 |
| 18 | Rob Green | M40 | Horwich RMI | 47.34 |
| 19 | Graham Shaw | M50 | Bolton UH | 47.40 |
| 20 | Jonathan Hyde | M | Astley & T | 47.42 |
| 21 | Dave Shaw | M | Bolton UH | 47.50 |
| 22 | James Ridkout | M40 | Bolton UH | 47.53 |
| 23 | Ben Gudger | M | U/a | 47.59 |
| 24 | Ben Scott | M | Bolton UH | 48.10 |
| 25 | Andy Quickfall | M50 | Newburgh N | 48.30 |
| 26 | Ian Crabtree | M | Chorley H | 48.47 |
| 27 | Steve Monaghan | M50 | Achilli Ratti | 49.11 |
| 28 | Dave Reynolds | M40 | Newburgh N | 49.17 |
| 29 | Sarah Yeomans | F | Rossendale | 49.36 |
| 30 | Peter Thompson | M50 | Clayton-le-moors | 49.48 |
| 31 | Marcus Taylor | M40 | U/a | 49.51 |
| 32 | Chris O’Doherty | M | ECRC | 50.01 |
| 33 | Paul Jackson | M40 | U/a | 50.04 |
| 34 | Andrew Clough | M40 | Chorley H | 50.13 |
| 35 | Dave Kershaw | M50 | Chorley H | 50.18 |
| 36 | Shane Cliffe | M40 | Chorley H | 50.28 |
| 37 | Tony Hesketh | M60 | Horwich RMI | 50.36 |
| 38 | Peter Ramsdale | M50 | Horwich RMI | 50.50 |
| 39 | Simon Townsend | M40 | Chorley H | 50.59 |
| 40 | John Billington | M | U/a | 51.35 |
| 41 | Dave Kehoe | M40 | U/a | 51.35 |
| 42 | Damien Webster | M | Newburgh N | 52.14 |
| 43 | Dave Bentley | M40 | Bolton UH | 52.54 |
| 44 | Mark Swindell | M40 | Horwich RMI | 53.09 |
| 45 | Robert Sharkey | M | U/a | 53.20 |
| 46 | Anne Ferguson | F45 | Burnden RR | 53.21 |
| 47 | Steve Williams | M | Chorley H | 53.45 |
| 48 | Dan Edwards | M | Chorley H | 53.43 |
| 49 | Mark Liptrott | M40 | St Helens Sutton | 53.44 |
| 50 | Yiannis Tridimas | M60 | Bowland FR | 53.52 |
| 51 | Phil Sharp | M | U/a | 53.58 |
| 52 | Paul Duke | M | U/a | 53.59 |
| 53 | Chris Wise | M40 | Bolton UH | 54.10 |
| 54 | Craig Mackenzie | M50 | Bolton UH | 54.14 |
| 55 | Brian Kennedy | M60 | Newburgh N | 54.18 |
| 56 | Tony Stephan | M | U/a | 54.22 |
| 57 | Elliot Lorimer | M | FRA | 54.26 |
| 58 | Tony Holt | M40 | Radcliffe | 55.04 |
| 59 | Tony Varley | M60 | Horwich RMI | 55.47 |
| 60 | John Parker | M70 | Horwich RMI | 55.48 |
| 61 | Eddie Sawford | M40 | Edgworth CRC | 56.18 |
| 62 | Stephen Fish | M50 | Clayton-Le-Moors | 56.26 |
| 63 | Thomas Johansson | M50 | Almby 1K | 56.37 |
| 64 | Anna Maria Crabtree | F45 | Chorley H | 56.39 |
| 65 | Bev Thomson | F45 | Clayton H | 56.46 |
| 66 | Peter Bolton | M50 | Red Rose | 56.51 |
| 67 | John Marsh | M40 | U/a | 57.12 |
| 68 | Lyndsey Carter | F | Astley & T | 57.24 |
| 69 | Tim Taylor | M50 | Bolton RR | 57.41 |
| 70 | Steve Hamer | M50 | Radcliffe AC | 57.42 |
| 71 | Mark Birbeck | M40 | Horwich RMI | 57.47 |
| 72 | Chris Greenall | M40 | Burnden RR | 57.51 |
| 73 | Ian Ridgley | M50 | Lymm Runners | 57.56 |
| 74 | Nicki Rushton | F45 | Chorley H | 57.57 |
| 75 | Gordon Cambell | M | U/a | 58.40 |
| 76 | Peter Starkey | M50 | Chorley H | 58.49 |
| 77 | Neil Horrocks | M | U/a | 58.54 |
| 78 | Tony Foster | M40 | U/a | 59.06 |
| 79 | Barry Chapman | M | Horwich RMI | 60.48 |
| 80 | Linda Clarkson | F35 | Darwen Dashers | 61.03 |
| 81 | Marjorie Leigh | F55 | Astley & T | 61.30 |
| 82 | Don Nickol | M50 | Burnden RR | 62.21 |
| 83 | Mark Collier | M40 | Lymm Runners | 62.25 |
| 84 | John Salt | M | U/a | 62.54 |
| 85 | Helen Yeoman | F45 | Rossendale | 63.39 |
| 86 | Phil Nelson | M40 | Gtr Man Fire & Rescue | 64.36 |
| 87 | Mark Sammon | M | Lostock AC | 64.54 |
| 88 | Barry Allman | M50 | Astley & T | 65.05 |
| 89 | Chris Chadwick | M50 | U/a | 65.41 |
| 90 | Kate Parker | F35 | U/a | 66.10 |
| 91 | Liam Balch | M | U/a | 68.17 |
| 92 | Michelle Fuller | F40 | Astley & T | 68.47 |
| 93 | Tarcy Parry | F35 | Astley & T | 71.17 |
| 94 | John Marsden | M | U/a | 74.09 |
| 95 | Mike Ogle | M60 | Chorley H | 83.46 |
| 96 | Paul Jackson | M40 | Chorley H | 83.46 |
| 97 | Jane Walsh | F35 | U/a | 89.10 |
| 98 | Catherine Gaskell | F45 | U/a | 89.10 |
Junior Race Result
| POS | NAME | CAT | CLUB | TIME |
| 1 | Bethany Coram | F14 | Chorley H | 12.38 |
| 2 | Emma Plant | F16 | Chorley H | 12.45 |
| 3 | Shaun Chadwick | M14 | U/a | 15.09 |
| 4 | Hannah Mackenzie | F14 | Bolton UH | 18.52 |





