<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lostock AC</title>
	<atom:link href="http://www.lostockac.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostockac.co.uk</link>
	<description>Running Club based in Horwich Bolton Lancashire</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>1st Feb 2012 &#8211; Road run</title>
		<link>http://www.lostockac.co.uk/diary/1st-feb-2012-road-run/</link>
		<comments>http://www.lostockac.co.uk/diary/1st-feb-2012-road-run/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:23:08 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Diary - Wednesday night runs]]></category>

		<guid isPermaLink="false">http://www.lostockac.co.uk/?p=3000</guid>
		<description><![CDATA[Return of the Chairman!! 1st Feb - A very cold night.  The hard-core contingent of Lostock were out in force and hats! The loony fell runners went off up the hills and the rest of us set off for a steady run, as it was John&#8217;s first night back running after his injury. We split into to two groups with [...]]]></description>
			<content:encoded><![CDATA[<p>Return of the Chairman!!</p>
<p>1st Feb - A very cold night.  The hard-core contingent of Lostock were out in force and hats! The loony fell runners went off up the hills and the rest of us set off for a steady run, as it was John&#8217;s first night back running after his injury. We split into to two groups with the faster runners going a bit further, Clive said with our group we&#8217;d probably do about 4 miles &#8211; Clive is the master of underestimation where distance is concerned.</p>
<p>We set off through the park and ran into Blackrod &#8211; I&#8217;m useless with road names &#8211; so have no clue where we went apart from the fact that a stretch of it along the A6 was in pitch darkness.</p>
<p>We got to four miles and we were still about two miles away from the leisure centre. Hmmmm! Did Clive underestimate? We got a nice pace going back down the hill towards the leisure centre and all made it back warmed up and pleased with ourselves.  Welcome back Chairman!</p>
<p>Fiona</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostockac.co.uk/diary/1st-feb-2012-road-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Night – road, Wed 25.01.12</title>
		<link>http://www.lostockac.co.uk/diary/training-night-%e2%80%93-road-wed-25-01-12/</link>
		<comments>http://www.lostockac.co.uk/diary/training-night-%e2%80%93-road-wed-25-01-12/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:18:53 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Diary - Wednesday night runs]]></category>

		<guid isPermaLink="false">http://www.lostockac.co.uk/?p=2993</guid>
		<description><![CDATA[Clive was back in full swing this week and I for one could certainly tell ! After the warm-up session we headed up towards Stocks Park via Melbourne Grove. Once on Stocks Park Drive we were hoping to maybe head down, unfortunately this was wishful thinking and we were taken up again, cutting through various [...]]]></description>
			<content:encoded><![CDATA[<p>Clive was back in full swing this week and I for one could certainly tell ! After the warm-up session we headed up towards Stocks Park via Melbourne Grove. Once on Stocks Park Drive we were hoping to maybe head down, unfortunately this was wishful thinking and we were taken up again, cutting through various walkways that zig-zag through Stocks Park estate. We seemed to be continually running in circles, the faster ones doing more circles than the 3 slow ones at the back – Kath, Carol and myself.</p>
<p>After regrouping on Stocks Park Drive, Clive really tested the three snails at the back by taking us up Fleet Street, advising us to turn when the faster group reached the top. I forgot how long Fleet Street is and after what seemed a never ending road, we turned and ran back down to Chorley Old Rd. The lady with the dog (sorry I’ve forgotten your name!) was feeling a slight niggle in her calf so decided to return home, but David misunderstood what was said and thought the dog was injured, and was wishing the dog a speedy recovery !!</p>
<p>We finished the session off by jogging up and down, through the back streets above the Leisure Centre. I can only apologise to the poor man who was walking his dog, constantly trying to avoid a large group of runners who seemed to appear at every corner he came round !</p>
<p>Good session overall, despite aching muscles the next day.</p>
<p>Chris Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostockac.co.uk/diary/training-night-%e2%80%93-road-wed-25-01-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30th Lostock 6 Sunday 26th February</title>
		<link>http://www.lostockac.co.uk/news/30th-lostock-6-sunday-26th-february/</link>
		<comments>http://www.lostockac.co.uk/news/30th-lostock-6-sunday-26th-february/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:56:00 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lostockac.co.uk/?p=2762</guid>
		<description><![CDATA[Entries for the 2012 &#8217;30th&#8217; Lostock 6 on Sunday 26th February are now being taken. Click here to download entry form or to enter online click here or here. Please note 2012&#8242;s race will start at 10am. More information on the race and a map of the course can be found here. Please note: postal entries cheques [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Entries for the 2012 &#8217;30th&#8217; Lostock 6 on Sunday 26th February are now being taken.</strong></p>
<p><a href="http://www.lostockac.co.uk/wp-content/uploads/2012/01/Lostock6-2012.pdf" target="_blank"><span style="color: #008000;">Click here to download </span></a>entry form or to enter online <a href="http://www.race-results.co.uk/onlineentries/user/login.php?raceid=930" target="_blank"><span style="color: #008000;">click here</span></a> or <a href="http://www.runbritain.com/onlineentry/entry/lostock-6-miles-road-race/" target="_blank">here</a><span style="color: #008000;">.</span></p>
<p>Please note 2012&#8242;s race will start at 10am.</p>
<p>More information on the race and a map of the course can be found <a href="http://www.lostockac.co.uk/lostock-6/"><span style="color: #008000;">here</span></a><span style="color: #008000;">.</span></p>
<h3><span style="color: #ff0000;"><strong>Please note: postal entries cheques should be made payable to &#8220;Lostock AC&#8221;</strong></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.lostockac.co.uk/news/30th-lostock-6-sunday-26th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed 25 Jan 2011 Fell group</title>
		<link>http://www.lostockac.co.uk/diary/wed-25-jan-2011-fell-group/</link>
		<comments>http://www.lostockac.co.uk/diary/wed-25-jan-2011-fell-group/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:04:52 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Diary - Wednesday night runs]]></category>

		<guid isPermaLink="false">http://www.lostockac.co.uk/?p=2984</guid>
		<description><![CDATA[It&#8217;s been relatively balmy this winter (not barmy) and this Wednesday night run was no exception. It was around 10 degrees when we set off after the warm up. And the nights are getting longer. After my drive over from Warrington I&#8217;d even had time to do a few hill reps before it went dark. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been relatively balmy this winter (not barmy) and this Wednesday night run was no exception. It was around 10 degrees when we set off after the warm up. And the nights are getting longer. After my drive over from Warrington I&#8217;d even had time to do a few hill reps before it went dark.<br />
Seven of us set off up dog poo alley: Me, MarkS, Mike E, Hopey, John, Colin and last-minute Pete.<br />
Some of the conversation revolved around whether Lostock&#8217;s narrowest runner knew what he was letting himself in for on the Winter Hill fell race. I was worried when I heard that he&#8217;d had a special aerodynamic haircut.<br />
I&#8217;m not sure you get much use out of too many &#8220;steady&#8221; runs and so I tried to max out the heart rate, especially on the climbs. So it was up to two lads, up to the mast then on to the trig point. I was wearing some &#8220;special&#8221; shoes and wanted to test them on a steep descent so we plunged off into the dark down the steep side of Winter Hill, passing Fido&#8217;s last resting place on the way. It were like having velcro on me feet.<br />
At the bottom there&#8217;s a vague path which contours around the foot of the fell. It&#8217;s a lovely bit of running and I went as fast as I could to test out the special shoes on an off-camber path. Delightful.<br />
At the footbridge where the path from the trig meets the Belmont Road track, we noticed that the wire fence had been cut in two places, despite there being a plea fastened to the fence from the farmer begging people not to do this. I reckon it&#8217;s mountain bikers so that they don&#8217;t have to lift their bikes on to the footbridge. (Personal opinion not necessarily representative of Lostock AC). We then dropped down to the car park just so we could climb up again to the pigeon tower and then up to the Pike. Hopey didn&#8217;t complain as much about all the climbing this week as he did a couple of weeks ago &#8211; those lunchtime runs must be paying off. It was quite cold and blustery on the Pike and so we were relieved to drop off and make our way back into town, another 7 and a half miles in the bank.</p>
<p>Why does every Wednesday night run seem to be seven and a half miles?</p>
<p>Mark L</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostockac.co.uk/diary/wed-25-jan-2011-fell-group/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wed 11th Jan &#8211; Fell Group</title>
		<link>http://www.lostockac.co.uk/diary/wed-11th-jan-fell-group/</link>
		<comments>http://www.lostockac.co.uk/diary/wed-11th-jan-fell-group/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:25:20 +0000</pubDate>
		<dc:creator>Mark Shuttleworth</dc:creator>
				<category><![CDATA[Diary - Wednesday night runs]]></category>

		<guid isPermaLink="false">http://www.lostockac.co.uk/?p=2980</guid>
		<description><![CDATA[Mark L took the lead up Factory Hill and thru Wilderswood and up to 2 Lads. He suggested doing a bit more climbing, so we descended to the dog house in the clag and waited for Checkers who we thought had took one of his famous shortcuts, when he finally arrived he said he was [...]]]></description>
			<content:encoded><![CDATA[<p>Mark L took the lead up Factory Hill and thru Wilderswood and up to 2 Lads. He suggested doing a bit more climbing, so we descended to the dog house in the clag and waited for Checkers who we thought had took one of his famous shortcuts, when he finally arrived he said he was having trouble keeping up and was heading back leaving the rest of us to run along Georges Lane to the Pike turnoff then head down to the Bunks and the last bit of the Winter Hill fell race route to the car park at Sheephouse Lane then alomg the fields to CP7 of the WHFR route then up to Georges Lane. We followed GL down to the small bridge and ascended the back end of WH to the Trig, then along the Mast Rd and cut off to follow the wall to 2 Lads. Then it was a reverse run in following our outward route.</p>
<p>A longer run than normal, and my legs felt it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostockac.co.uk/diary/wed-11th-jan-fell-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Calender</title>
		<link>http://www.lostockac.co.uk/news/2012-calender/</link>
		<comments>http://www.lostockac.co.uk/news/2012-calender/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:15:19 +0000</pubDate>
		<dc:creator>Mark Shuttleworth</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lostockac.co.uk/?p=2977</guid>
		<description><![CDATA[The Club calender is now out and on the Club Championship page, or click HERE]]></description>
			<content:encoded><![CDATA[<p>The Club calender is now out and on the Club Championship page, or click <a href="http://www.lostockac.co.uk/club-championship/" target="_blank"><span style="color: #0000ff;">HERE</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostockac.co.uk/news/2012-calender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 21st January &#8211; SELCC &#8211; Leigh Sports Village</title>
		<link>http://www.lostockac.co.uk/news/sat-21st-january-selcc-leigh-sports-village/</link>
		<comments>http://www.lostockac.co.uk/news/sat-21st-january-selcc-leigh-sports-village/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:12:26 +0000</pubDate>
		<dc:creator>Mark Shuttleworth</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lostockac.co.uk/?p=2973</guid>
		<description><![CDATA[Results for the last (4th race) in the SELCC race series are on the Results page..or HERE This picture appears courtesy of Steve Bateson photography at runningpix.co.uk Last cross country at Leigh and a determined band of Ladies and men turned up for it. The weather wasnt good it was very windy and at times [...]]]></description>
			<content:encoded><![CDATA[<p>Results for the last (4th race) in the SELCC race series are on the Results page..or <a href="http://www.lostockac.co.uk/race-results/cross-country-results-2011/" target="_blank"><span style="color: #0000ff;">HERE</span></a></p>
<p>This picture appears courtesy of Steve Bateson photography at <a href="http://www.runningpix.co.uk/" target="_blank"><span style="color: #0000ff;">runningpix.co.uk</span></a></p>
<p style="text-align: center;"><a href="http://www.lostockac.co.uk/wp-content/uploads/2012/01/LostockLadies1203D111.jpg"><img class="aligncenter size-full wp-image-2996" title="SELanXCLeigh1203R" src="http://www.lostockac.co.uk/wp-content/uploads/2012/01/LostockLadies1203D111.jpg" alt="" width="648" height="518" /></a></p>
<p>Last cross country at Leigh and a determined band of Ladies and men turned up for it. The weather wasnt good it was very windy and at times very wet. The warm up for Carole and myself was a quick dash from the car park to the loos Susan refusing to come out of the car at that point as it was to chuffin cold. In the end a group of 7 ladies made it to the start line. The course was wet in places but we were lucky enough not to have any rain for our run and we all managed to put in a good run with Carole beating last years time by some distance. Well done. The men had a good turnout for the first time this season and it was nice to see them for this last run. Mark Liptrott was first home for Lostock its a shame he couldnt count for us on the day. First counter was Mark Shuttleworth followed in by Mark Checkley a good run by Peter Noble followed in by Allan Jones &amp; Dave Wilcox who came in together smilling all the way Dave also managing to knock a good amount of last years time. We didnt have any photos as we all stayed in our cars till the start but there was a good photo of he ladies team in the evening news but unfortunately it wont copy very well. But thanks to everyone who completed the season and I hope that you will want to compete again next year to see if you can improve your times. Well done everyone.</p>
<p>Gill</p>
<p><a href="http://www.runningpix.co.uk/XCTrailpics/SE%20LancsXCLeigh1203D/index.htm" target="_blank"><span style="color: #0000ff;">Link to runningpix.co.uk for photos of the XC</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostockac.co.uk/news/sat-21st-january-selcc-leigh-sports-village/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Training night – road, Wed, 18.01.12</title>
		<link>http://www.lostockac.co.uk/diary/training-night-%e2%80%93-road-wed-18-01-12/</link>
		<comments>http://www.lostockac.co.uk/diary/training-night-%e2%80%93-road-wed-18-01-12/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:18:09 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Diary - Wednesday night runs]]></category>

		<guid isPermaLink="false">http://www.lostockac.co.uk/?p=2990</guid>
		<description><![CDATA[Quite a good attendance considering the last cross country of the season was on the following Saturday, although most of us requested an easy session ! It was good to see Clive back this week, as we’ve been neglecting the warm-up sessions recently, especially as John has also been injured for the last couple of [...]]]></description>
			<content:encoded><![CDATA[<p>Quite a good attendance considering the last cross country of the season was on the following Saturday, although most of us requested an easy session ! It was good to see Clive back this week, as we’ve been neglecting the warm-up sessions recently, especially as John has also been injured for the last couple of weeks.</p>
<p>We started off at an easy pace, from Horwich Leisure Centre, down Victoria Rd and onto Chorley New Rd. The decision was then taken to carry on down to Middlebrook, the faster ones continuing to the police station and those saving themselves for the cross country, running through the new estate next to Middlebrook. After meeting back up at the traffic lights we carried on up towards the Beehive, along Chorley New Road towards Horwich and returning to the Leisure Centre via Winter Hey Lane, again the faster ones extending the run via various routes off Chorley New Road, continuing up to the Crown and eventually back to the Leisure Centre.</p>
<p>Chris Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostockac.co.uk/diary/training-night-%e2%80%93-road-wed-18-01-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashurst Beacon Fell Race &#8211; Sat 14th January</title>
		<link>http://www.lostockac.co.uk/news/ashurst-beacon-fell-race-sat-14th-january/</link>
		<comments>http://www.lostockac.co.uk/news/ashurst-beacon-fell-race-sat-14th-january/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:08:36 +0000</pubDate>
		<dc:creator>Mark Shuttleworth</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lostockac.co.uk/?p=2958</guid>
		<description><![CDATA[4 of us Lostock fell runners turned up for the Ashurst Beacon 6M fell race near Parbold. It was a beautiful clear day although a tad nippy, this race is not wot you would call a typical fell race as it starts on the road at the top of one side of a valley, descends [...]]]></description>
			<content:encoded><![CDATA[<p>4 of us Lostock fell runners turned up for the Ashurst Beacon 6M fell race near Parbold. It was a beautiful clear day although a tad nippy, this race is not wot you would call a typical fell race as it starts on the road at the top of one side of a valley, descends to the valley floor, then follows farm tracks / trails up to the other side of the valley then back again along most of the outward tracks. This of course means that the last mile is all uphill.</p>
<p>The RO moved the start 100 yards further forward than usual presumably because of the icy road conditions and asked everyone not to tear arse it down the hill, then set us on our way. The first thing i noticed was Pete &#8216;The Bullet&#8217; Noble tear arsing it down the outside like he had a rocket up his you know wot, so much for the steady start.</p>
<p>I set off after Pete with Mark L well out of sight, finally catching Pete at the 1st stile before the climb to the half way point. Half way i was running alongside Andy Quickfall one of the organisers with a group of 5 or 6 40 yards ahead, i pushed on and gradually drew the group in finally overtaking the last one on the last climb out of the woods.</p>
<p>A good fast race to blow a few of the xmas mince pies and lager out of the system but a killer last mile uphill.</p>
<p>31 35 Mark Liptrot MV50 Lostock AC 44.38<br />
59 27 Mark Shuttleworth MV40 Lostock AC 48.58<br />
97 137 Peter Noble MV55 Lostock AC 53.37<br />
120 127 Mark Sammon MV40 Lostock AC 56.46<br />
There were 150 runners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostockac.co.uk/news/ashurst-beacon-fell-race-sat-14th-january/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Street Orienteering, Chorley</title>
		<link>http://www.lostockac.co.uk/news/street-orienteering-chorley/</link>
		<comments>http://www.lostockac.co.uk/news/street-orienteering-chorley/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:51:38 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lostockac.co.uk/?p=2949</guid>
		<description><![CDATA[Street Orienteering, Chorley If you fancy something different to the usual Wednesday night run round Horwich, South Ribble Orienteering Club (SROC) is this week (Wed, 11th Jan) visiting Chorley as part of their Winter Street Orienteering league. If you&#8217;re afraid of a compass, then don&#8217;t worry, Street Orienteering doesn&#8217;t really &#8216;need&#8217; you to carry a compass [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Street Orienteering, Chorley</strong></p>
<p>If you fancy something different to the usual Wednesday night run round Horwich, <a href="http://www.sroc.org/" target="_blank">South Ribble Orienteering Club (SROC)</a> is this week (Wed, 11th Jan) visiting Chorley as part of their Winter Street Orienteering league.</p>
<p>If you&#8217;re afraid of a compass, then don&#8217;t worry, Street Orienteering doesn&#8217;t really &#8216;need&#8217; you to carry a compass (although some people do for comfort) as long as you can match the street in front of you to that of the map in your hand.</p>
<p>The event is open to all and costs a measly £2 to enter. If you&#8217;d prefer to run in pairs that&#8217;s fine too. Please ensure you bring a headtorch, pencil and something to make you clearly visible (hi-vis if possible) as you will be crossing plenty of roads. Under 16&#8242;s are welcome but they must run with an adult.</p>
<p><strong>Venue</strong><br />
The FieldFare, Euxton, Chorley.<br />
Event: Score of 40, 60 or 75 minutes (Pick your own route, just visit as many points within your chosen time frame)<br />
Starts from 6.30 to 7.30. Entry fee: £2 seniors/juniors £1. Lights desirable, high visibility clothing essential.<br />
Organiser Tony Marlow 01772 698918 <a href="mailto:anthonymarlow@gmail.com">anthonymarlow@gmail.com</a> Series coordinator Bob Nash 01772 721573 <a href="mailto:nash.family@talktalk.net">nash.family@talktalk.net</a></p>
<p>For more information on Street Orienteering you can visit this link (<a href="http://goingdownhillquickly.blogspot.com/2011/02/street-orienteering.html" target="_blank">http://goingdownhillquickly.blogspot.com/2011/02/street-orienteering.html</a>).</p>
<p>If you can&#8217;t make this event more are planned as follows:</p>
<p>25th Jan: Longridge<br />
8th Feb: Eccleston<br />
22nd Feb: Lytham<br />
7th Mar: Lancaster West<br />
14th Mar: Ribbleton, Preston (Final Event of the series)</p>
<p>Hope to see you there</p>
<p>Mark Sammon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostockac.co.uk/news/street-orienteering-chorley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

